2007 ACE Critique & Awards Gold Awards Showcase
| Electronic Media | |||
| Writing | Photography | Graphic Design | Publishing | Electronic Media | Distance Education & Instructional Design Marketing and Media Relations | Information Technology | Diversity |
|||
| Audio | |||
| Class 26 - News and Features Outstanding Professional Skill Award | |||
| Roy Scott, Eric Rodgers, Cam Lay, Eric Benson, Charlotte Holt Clemson University |
|||
| Class 27 - Programs and Spots | |||
| Not available online. | Gabrielle Minnich Virginia Tech. |
||
| Video | |||
| Class 28 - News and features | |||
| Not available online. | Randall Kowalik, Debra Pryor |
||
| Class 29 - Programs | |||
Patrick Holian |
|||
| Class 30 – Spot Production | |||
|
|
Stephen Bourne Foodland Ontario |
||
Class 31 - Promotional productions |
|||
| Not available online. | Gabrielle Minnich, Joshua Napier Virginia Tech. |
||
| Class 32 - Non-credit educational video production | |||
| Not available online. | Chuck Denney, Doug Edlund University of Tennessee |
||